Sn | Name | Module Project | Site | Presentation | Video | Card | |
---|---|---|---|---|---|---|---|
1 | MUHAMMAD IRFAN BIN MOHAMED SANIF | Charging Station | Site | Presentation | Video | Card | |
2 | SAW JIA YUAN | hydroponic planter with humidity control | Site | Presentation | Video | Card | |
3 | DARRYL TEOI JIA HAO | Giant Volume Controller | Site | Presentation | Video | Card | |
4 | NG JUN JIE | Mood Lamp with light changing Functions | Site | Presentation | Video | Card | |
5 | RAYMOND PUNG EN XIANG | Clock with temperature display | Site | Presentation | Video | Card | |
6 | HUI FANG XI | RC controlled tracked test bed | Site | Presentation | Video | Card | |
7 | LEE AN | Digital Clock | Site | Presentation | Video | Card | |
8 | TANG HAO QING | Soil moisture monitoring pot | Site | Presentation | Video | Card | |
9 | CELINE CHOW YU YING | Audio visualiser lamp | Site | Presentation | Video | Card | |
10 | LEE YUE LONG JARREN | Red Light Person Detector | Site | Presentation | Video | Card | |
11 | MARCUS HON XU EN | Desktop fan with nightlight | Site | Presentation | Video | Card | |
12 | RAZIN FAHMI BIN AMRAN ROHAIZAD | Moodly lamp that tranitions with sensors | Site | Presentation | Video | Card | |
13 | ADRIAN CHAN SIANG JI | Environment Clock | Site | Presentation | Video | Card | |
14 | CHOU WEI ZHI | 3D Illusion Mood Lamp (Dragon) | Site | Presentation | Video | Card | |
15 | KONG TENG WAI GERALD | Ambient Temperature Mood Lamp | Site | Presentation | Video | Card | |
16 | AMANDA LAI JIA XUAN | Self-watering plant system | Site | Presentation | Video | Card | |
17 | MICHAEL WONG ZHI PING | mood lamp | Site | Presentation | Video | Card | |
18 | TIANG ZILING JANESSE | LaunchPad for songs | Site | Presentation | Video | Card | |
19 | LYNN MYAT MOE AUNG | RGB Macropad | Site | Presentation | Video | Card | |
10 | IAN LIM YU ZE | Mood Clock | Site | Presentation | Video | Card |
Updated 18th Oct 2021